Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,581.84 | 85.04 ![]() | 1.00 ![]() | |||
FTSE 250 | 20,156.70 | 21.68 ![]() | 0.11 ![]() | |||
FTSE 350 | 4,693.58 | 41.56 ![]() | 0.89 ![]() | |||
FTSE All Share | 4,643.11 | 40.77 ![]() | 0.89 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,753.00 | 83.60 ![]() | 0.21 ![]() | |||
Nasdaq | 17,710.70 | 264.40 ![]() | 1.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/05/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.26 | -14.16 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/05/2025 at 02:00 PM